All Registered Pest Control Advisors

License Number Last Name First Name City Zip Expiration Date
5034 ACEVES MIGUEL YUMA 85364 12/31/2024
3558 AGUILAR JORGE SOMERTON 85350 12/31/2024
5149 AGUILAR SERGIO YUMA 85365 12/31/2024
3130 AGUILERA LUIS YUMA 85366 12/31/2024
5159 AGUIRRE FRANCISCO OMAR YUMA 85365 12/31/2024
3064 ALLEN DENNIS BUCKEYE 85396 12/31/2020
5078 ANDRADE JESUS YUMA 85364 12/31/2024
5163 ANDRADE NAVARRO ANTONIO YUMA 85364 12/31/2024
3281 ARBOGAST MIKE SURPRISE 85387 12/31/2022
3817 AUZA JOHN YUMA 85365 12/31/2024
3799 AVALOS MARIO YUMA 85364 12/31/2024
5140 BARRAZA CAMARGO BRIAN ANTONIO SAN LUIS 85349 12/31/2023
5091 BARTLETT MITCHELL COOLIDGE 85128 12/31/2025
5108 BAUMAN JOSEPH MODESTO 95358 12/31/2024
5098 BEANLAND-KIRK AUSTIN SPENCER BUCKEYE 85326 12/31/2020
5106 BECK ZACHERY ROBERT YUMA 85367 12/31/2024
5144 BEDOYA HANNAH LEANN YUMA 85365 12/31/2025
5123 BERNER SARAH WELLTON 85356 12/31/2024
5017 BERNER CASEY WELLTON 85356 12/31/2024
3189 BLODGET DAVID REDDING 96002 12/31/2024
3532 BOELTS JOHN YUMA 85367 12/31/2024
5012 BOGGS NATHAN YUMA 85364 12/31/2019
5146 BOWEN TYLER SCOTT WILLCOX 85643 12/31/2024
3254 BOYD CHARLES CASA GRANDE 85130 12/31/2020
5147 BRAVERMAN ROBERT SAMUEL YUMA 85367 12/31/2025
3520 BRCHAN BRAD YUMA 85365 12/31/2024
3256 BUBEN MICHAEL LITCHFIELD PK 85340 12/31/2023
3739 BUSH CHARLES ELOY 85231 12/31/2024
5096 BUSH-RAMIREZ MIKAYLA L BLYTHE 92226 12/31/2024
5148 CALL EVAN DEMAR GILBERT 85298 12/31/2024
3049 CHUMLEY MIKE PARKER 85344 12/31/2024
3357 CLECKLER EDWARD WILLCOX 85643 12/31/2024
5101 COELHO CHRISTOPHER LEMOORE 93245 12/31/2021
5054 COLEMAN JOHN PHOENIX 85020 12/31/2024
3240 COLVILLE KIPP BUCKEYE 85326 12/31/2024
5120 COMPTON CASEY CASA GRANDE 85193 12/31/2024
3076 COMPTON JR JAMES CASA GRANDE 85193 12/31/2024
5009 COOPER PAUL BLYTHE 92225 12/31/2024
3167 COULTER THOMAS WELLTON 85356 12/31/2020
3235 DAILY JAMES F YUMA 85364 12/31/2024
3834 DALEY BRIAN YUMA 85367 12/31/2024
5092 DEACON SEAN SCOTTSDALE 85254 12/31/2024
5053 DEACON ROBERT CHANDLER 85249 12/31/2021
5026 DENNING CHRISTOPHER YUMA 85365 12/31/2025
5115 DEOL KYLE WILLIAM YUMA 85365 12/31/2025
5153 DIAZ PALES ALBERTO JOSE CHANDLER 85226 12/31/2024
5133 DILLARD CHAS MICHAEL SOMERTON 85350 12/31/2021
5161 DISCUA DUARTE SAMUEL ANDRES YUMA 85365 12/31/2024
5102 DOCKSTADER ARNOLD CASA GRANDE 85122 12/31/2020
3530 DRIEDGER ERIC YUMA 85365 12/31/2026
5005 ELLINGSON ROBERT MARANA 85658 12/31/2024
3510 ELLIOTT CHAD BLYTHE 92225 12/31/2024
3529 ELLSWORTH JAMES YUMA 85367 12/31/2024
5038 ENGLAND JR DON CASA GRANDE 85194 12/31/2024
5111 ENGLISH JOHN CHANDLER 85249 12/31/2021
5142 ENGLISH JOHN CHANDLER 85249 12/31/2024
5109 ESPARZA GABRIEL MESA 85204 12/31/2019
3755 ESPIL JR MIKE YUMA 85365 12/31/2022
5046 EVANS JUNIOR YUMA 85364 12/31/2024
3061 EVANS LINDSLEY PHOENIX 85014 12/31/2024
3802 FAIRCHILD DONNA YUMA 85364 12/31/2025
3025 FENN STEPHEN COCHISE 856068720 12/31/2019
5164 FERREIRDA DA SILVA EDUARDO CHAGAS GOODYEAR 85338 12/31/2024
3259 FOX WILLIAM YUMA 85364 12/31/2026
3326 FOX DANIEL YUMA 85367 12/31/2025
3807 FOX SCOTT YUMA 85365 12/31/2025
3769 GALINDO OSCAR YUMA 85365 12/31/2024
3475 GELDMACHER KAREN CASA GRANDE 85194 12/31/2024
5040 GLASPY TRAVIS WILLCOX 85643 12/31/2025
5010 GOEMAAT OBADIAH QUEEN CREEK 85142 12/31/2021
5118 GOMEZ ANTONIO MANCILLAS SOMERTON 85350 12/31/2022
3228 GOMEZ PETE PHOENIX 850839336 12/31/2023
3533 GOODWIN GORDON YUMA 85367 12/31/2024
5030 GREEN GREGORY BUCKEYE 85326 12/31/2024
5051 GREEN DANIEL RAY WICKENBURG 85358 12/31/2020
5155 GREEN DANIEL RAY WICKENBURG 85358 12/31/2024
5150 GREEN DANIEL RAY WICKENBURG 85358 12/31/2023
3427 GREGG PAUL BLYTHE 92225 12/31/2022
3233 GRIFFIN BRAD W SALOME 85344 12/31/2026
3349 GRYTE MARK YUMA 85364 12/31/2025
5103 GUERRA RAYMOND YUMA 85366 12/31/2024
3730 GUILIN JERRY BLYTHE 92225 12/31/2024
5152 GUTIERREZ LOPEZ DANIEL ALBERTO YUMA 85367 12/31/2024
5081 HAAVISTO JESSICA FLAGSTAFF 86005 12/31/2019
3516 HAMPTON ANDY CASA GRANDE 85122 12/31/2024
3546 HANCOCK ANDY YUMA 85365 12/31/2024
5154 HARDIN SAMANTHA YUMA 85366 12/31/2024
3758 HARGRAVE MICHAEL REDLANDS 92373 12/31/2020
3229 HARRIS-PANGLE PAULA EL CENTRO 92243 12/31/2020
3466 HAVINS JEFF YUMA 85365 12/31/2024
3440 HAWKINS STEVE CASA GRANDE 85122 12/31/2019
3013 HEIDEN BRUCE BUCKEYE 85326 12/31/2024
3104 HENRY DOUG TACNA 85352 12/31/2020
3070 HENSLEY DANNY PARKER 85344 12/31/2020
5083 HODGES JOSHUA YUMA 85367 12/31/2024
5129 HODGES LUKE PATRICK YUMA 85364 12/31/2024
5130 HOELSCHER HUSTON BOULDER 80305 12/31/2023
3526 HOFFMEYER JOHN YUMA 85365 12/31/2024
3400 HOLLAND JAMES CHANDLER 85249 12/31/2025
3093 HOLLAND DOUGLAS PHOENIX 85022 12/31/2023
3747 HOWE JASON YUMA 85365 12/31/2024
5068 HOYLER KYLE JOSEPH MARANA 85658 12/31/2025
3112 HOYLER BEN CASA GRANDE 85222 12/31/2025
3777 HUME JOHN YUMA 85367 12/31/2024
3340 HUNT JOHN BUCKEYE 85326 12/31/2024
3562 INGLETT KENT YUMA 85367 12/31/2025
3111 JACOBSON GREGORY BUCKEYE 85326 12/31/2025
3763 JAUREGUI GABRIEL YUMA 85365 12/31/2024
5015 JENSEN STEVE YUMA 85367 12/31/2025
3015 JOHN MARVIN BUCKEYE 85326 12/31/2024
3735 JOHN JOSEPH BLYTHE 92225 12/31/2026
5125 JOHN JORDAN BUCKEYE 85326 12/31/2024
3515 JOHNSON BRIAN YUMA 85365 12/31/2025
5047 JOHNSON, JR VERLYN BENSON 85602 12/31/2024
5011 JUAREZ RICARDO GILA BEND 85337 12/31/2024
5045 KEITH MACEY YUMA 85365 12/31/2024
3818 KELLAR DAN GILBERT 85296 12/31/2024
3814 KELLAR CHARLES PHOENIX 85044 12/31/2020
3714 KERR JERRY BUCKEYE 85326 12/31/2019
3083 KLEINMAN DAN MESA 85207 12/31/2020
5018 KLICKA FREDERIC YUMA 85365 12/31/2026
5165 KLICKA MATTHEW FREDERIC YUMA 85365 12/31/2024
5037 KUECHEL KYLE YUMA 85365 12/31/2026
3507 LACKEY STEVEN YUMA 85365 12/31/2026
3274 LAMBETH BRADLEY GILBERT 85234 12/31/2025
5055 LAMBETH BRENT MESA 85208 12/31/2024
3548 LAND II RALPH YUMA 85364 12/31/2026
5061 LANDWERLEN RANDY BUCKEYE 85326 12/31/2022
3075 LAU ALVIN L EHRENBERG 85334 12/31/2020
5079 LAUMAN MARK ENCINITAS 92023 12/31/2019
5122 LAUMAN MARK ENCINITAS 92023 12/31/2021
5141 LAUMAN MARK ENCINITAS 92023 12/31/2024
3812 LAYTON JOSEPH FARMINGTON 84025 12/31/2024
5116 LEHMAN DALE MCNEAL 85617 12/31/2024
5099 LOERA ANTONIO YUMA 85364 12/31/2024
3773 LUKE JONHENRY YUMA 85367 12/31/2024
5100 LUNA CHRISTIAN BLYTHE 92225 12/31/2025
5014 MAGER HANK PINE 85544 12/31/2022
3715 MALONE PENNY ELOY 85131 12/31/2020
3162 MARKS JOHN WADDELL 85355 12/31/2024
5121 MARLATT JOSHUA YUMA 85365 12/31/2024
3117 MARTIN KENNETH COOLIDGE 85228 12/31/2024
3557 MARTINEZ JOSE YUMA 85364 12/31/2025
3700 MATHERON MICHAEL YUMA 85364 12/31/2020
5114 MAY AUTUMN LAKE ELSINORE 92532 12/31/2021
5088 MCBRIDE JOEL T WILDOMAR 92595 12/31/2024
3754 MCCANDLESS ANTHONY SACATON 85247 12/31/2020
3343 MCCLEERY BRYAN YUMA 85367 12/31/2026
5028 MCGUIRE RYAN PARKER 85344 12/31/2021
3198 MCKENNA SCOTT YUMA 85365 12/31/2024
3192 MEAD TRACY YUMA 85365 12/31/2025
3503 MEJIA MICHELE SAHUARITA 85629 12/31/2019
5105 MEYER EMILY ROSE YUMA 85366 12/31/2019
5136 MIERS TREVOR DOUGLAS CASA GRANDE 85122 12/31/2024
3800 MIRANDA ROBERT Q YUMA 85365 12/31/2024
3753 MIX ESPERANZA SACATON 85247 12/31/2020
3337 MONTOYA KARL CASA GRANDE 85122 12/31/2024
3182 MONTOYA TOM GILBERT 85233 12/31/2025
3542 MOORE RICHARD YUMA 85367 12/31/2025
5073 MORALES MARGARITO FRESNO 93722 12/31/2025
3749 MORRIS RALPH SACATON 85147 12/31/2019
3774 MORRISON ATHON YUMA 85365 12/31/2024
3770 MUNOZ ALVARO YUMA 85366 12/31/2024
5050 MURPHEY W ROGER BLYTHE 92225 12/31/2020
5087 MURPHREE KYLE CASA GRANDE 85194 12/31/2024
3504 NARRAMORE KENNETH BUCKEYE 85326 12/31/2026
3458 NARRAMORE CHARLES YUMA 85365 12/31/2026
3748 NEGRONI WILLIAM CHANDLER 85249 12/31/2024
5007 NELSON KRISTEN PARKER 85344 12/31/2025
5077 NEPPEL KELSEY LITCHFIELD PARK 85340 12/31/2024
5127 NGUYEN KEVIN AN COLTON 92324 12/31/2024
3782 NIGH WILLIAM YUMA 85364 12/31/2025
3464 NIGH JEFFREY YUMA 85364 12/31/2024
5042 NOBLE JESSE WILLCOX 85643 12/31/2023
5064 NOON RUSSELL TUCSON 85711 12/31/2022
3476 NORRIS MICHAEL CASA GRANDE 85192 12/31/2025
5143 OJEDA PRECIADO LUIS GERARDO YUMA 85365 12/31/2023
5090 OLLERTON BYRON CASA GRANDE 85122 12/31/2025
5113 ORNELAS HERNAND JOSE PEARCE 85625 12/31/2024
5117 OSBORN LOGAN TAYLOR BUCKEYE 85396 12/31/2024
3511 OSBORN CLINTON YUMA 85365 12/31/2025
3751 OSBORN JARED ROLL 853479615 12/31/2025
5001 OTTO TYLER YUMA 85365 12/31/2024
3091 OWENS HARRY SAN SIMON 85632 12/31/2024
3385 PACHECO JEFFREY PHOENIX 85048 12/31/2022
5124 PACHECO JOHN ELOY 85131 12/31/2024
5134 PAEZ ALEJANDRO YUMA 85365 12/31/2024
3772 PALMA RUDY BLYTHE 92225 12/31/2025
3785 PALMER DWIGHT YUMA 85365 12/31/2025
5110 PARRY DOUGLAS YUMA 85364 12/31/2025
5137 PARTYKA ELIAS YUMA 85364 12/31/2024
5049 PASQUINELLI JON YUMA 85364 12/31/2024
5033 PATE CURTIS YUMA 85365 12/31/2024
3267 PAULY CRAIG YUMA 85365 12/31/2020
3498 PENA MARCO YUMA 85364 12/31/2024
5016 PENNY JOHNATHAN YUMA 85365 12/31/2025
3168 PENNY JEFFREY YUMA 853665569 12/31/2020
3780 PERALTA MANUEL YUMA 85367 12/31/2026
5128 PEREZ MARCOS IVAN SAN LUIS 85349 12/31/2023
5095 PERRY ZACHARY THOMAS CASA GRANDE 85122 12/31/2022
3296 PETTIGREW JR MANUEL PHOENIX 85069 12/31/2021
3561 PHILLIPS MATTHEW YUMA 85366 12/31/2024
5056 PISCOPO DALLAS YUMA 85365 12/31/2025
3482 PLATT DONALD CHANDLER 85286 12/31/2025
3808 POWELL SHANE QUEEN CREEK 85142 12/31/2024
5021 PRATT DAVID LA QUINTA 92248 12/31/2024
5157 PUBLIC JOHN Q PHOENIX 85007 12/31/2024
5162 QUEVEDO AGUILAR ISIDRO SOMERTON 85350 12/31/2024
5135 RAMOS HERNANDEZ GILBERTO FABIAN YUMA 85365 12/31/2024
5160 REAY MARK BLYTHE 92225 12/31/2024
3339 REID MARTIN HENDERSON 89044 12/31/2024
3347 RICHARDSON JESSE MESA 85204 12/31/2024
5013 RILEY JR PATRICK YUMA 85365 12/31/2025
5070 RIVERA DIEGO SAN LUIS 85349 12/31/2024
3813 RODRIGUEZ DANIEL TEMPLETON 93465 12/31/2024
5035 ROJAS RAUL YUMA 85365 12/31/2025
5022 SADAKANE ALAN SANTA ANA 92703 12/31/2021
5080 SALCEDO OSCAR YUMA 85365 12/31/2022
3374 SALMONS BRANDON CASA GRANDE 85194 12/31/2025
5112 SAMLER JESSICA FRESNO 93730 12/31/2024
5043 SCHUG MICHAEL YUMA 85365 12/31/2024
5029 SEIFERT BYRON SAN TAN VALLEY 85140 12/31/2025
3159 SEITZ ALAN PEARCE 85625 12/31/2024
5158 SHILL FAYTHE WELTON 85356 12/31/2024
5145 SIERRA HERNANDEZ JOSE DANIEL SAN LUIS 85349 12/31/2024
3789 SILVA JOSE LUIS EDINBURG 78542 12/31/2025
5076 SIPES PRESTON CASA GRANDE 85122 12/31/2025
5084 SMITH TYLER MARK WILLCOX 85644 12/31/2025
5072 SNYDER JACOB YUMA 85364 12/31/2024
5094 SNYDER BAILEE YUMA 85364 12/31/2024
3169 SNYDER MICHAEL YUMA 85366 12/31/2022
5066 SORENSON BRADY PARKER 85344 12/31/2024
3566 SPURGEON RICHARD YUMA 85365 12/31/2024
3537 STEWART DOYLE BUCKEYE 85326 12/31/2026
5131 STEWART BRIAN COLE PIMA 85543 12/31/2024
5082 SUTTERFIELD BRYANT BLYTHE 92225 12/31/2025
3342 SUTTERFIELD STEVE GOOD YEAR 85338 12/31/2025
5156 TAPIA DAVID SOMERTON 85350 12/31/2024
5097 TAYLOR BENJAMIN WYATT YUMA 85367 12/31/2025
5036 TERKELSEN THOMAS YUMA 85365 12/31/2020
5024 TEW CHASE YUMA 85365 12/31/2024
5119 TEW COLTON YUMA 85365 12/31/2025
5075 THIELMAN SARAH COOLIDGE 85128 12/31/2024
5126 TOMLIN RYAN PHOENIX 85006 12/31/2026
3752 TORRES JULIO YUMA 85367 12/31/2024
3078 TOVAR JESUS YUMA 85365 12/31/2024
3021 TOWNSEND PHILLIP YUMA 85365 12/31/2025
3082 TREGASKES LEE MESA 85275 12/31/2024
3804 TURNER PHILLIP GILBERT 85296 12/31/2024
5032 TURPIN RYAN YUMA 85364 12/31/2025
5060 UNGER TYLER COOLIDGE 85128 12/31/2019
5139 VALDIVIA JACK JESUS SAN LUIS 85349 12/31/2026
5132 VELASCO MARCOS RAUL YUMA 85364 12/31/2024
5138 VELASCO ALEJANDRO LOERA SAN LUIS 85349 12/31/2022
5027 VEO CASH BUCKEYE 85326 12/31/2025
3811 WALLACE BARRY CHANDLER 85249 12/31/2020
3129 WEBB CLARK YUMA 85364 12/31/2024
3783 WEDDLE CORY CASA GRANDE 85222 12/31/2024
3325 WELLMAN ROBERT BLYTHE 92225 12/31/2024
3055 WELLMAN RICHARD BLYTHE 922260178 12/31/2026
3315 WHITWORTH ROBERT COOLIDGE 85128 12/31/2021
3509 WILDERMUTH TOMMY QUEEN CREEK 85142 12/31/2026
5085 WOLFE JERRY B PEORIA 85383 12/31/2026
5086 WONG ISAIAH SOMERTON 85350 12/31/2021
5089 WOOD HERBERT R TUCSON 85755 12/31/2024
3810 WOOLDRIDGE JEREMIAH YUMA 85365 12/31/2024
3825 WOOLDRIDGE PATRICIA YUMA 85365 12/31/2024
5104 WYANT KARL TEMPE 85281 12/31/2025
3074 YOUNG JOHNNY GOODYEAR 85338 12/31/2024