All Registered Agricultural Applicators

License Number Last Name First Name City Expiration Date FAA Number
3123 ACORD JUSTIN YUMA 12/31/2025 3838943
3155 ADAMS TREVOR BANKS YUMA 12/31/2025 4506431
3172 ALDRICH SHANE GOLD CANYON 12/31/2025 4661145
3217 AMOSS HAROLD LINDSAY LEAVENWORTH 12/31/2025 3584682
3179 ANDERSON BRADY WAYNE YUMA 12/31/2026 4865699
3136 ANDERSON TRAVIS BRAWLEY 12/31/2020 3700760
3141 ARMSTRONG ROBERT RENO LAKIN 12/31/2021 3936273
3187 ARMSTRONG ROBERT RENO LAKIN 12/31/2025 3936273
3212 ASLESON ANDREW WALDEMAR WENDELL 12/31/2025 3693441
3180 AVILA RIVERA CESAR E SAN LUIS 12/31/2025 4066962
3140 BARNES ROSS YUMA 12/31/2024 3607907
3113 BARRON MICHAEL WESTON 12/31/2020 3705560
3153 BARRON MICHAEL MIAMI 12/31/2024 3705560
3087 BOLING STANLEY YUMA 12/31/2026 3488341
1012 BOSSARD DANIEL YUMA 12/31/2025 3591800
3117 BREEN TROY M LEMOORE 12/31/2026 3493810
3143 BRITTON JOHN EDWARD EMMETT 12/31/2025 003398768
3089 BRUCH CARL KIRKLAND 12/31/2026 3099837
3095 CAHOJ JAYDEN SOMERTON 12/31/2020 3428357
3173 CAMPBELL MICHAEL MESA 12/31/2024 4097994
3177 CANTRELL ROBERT PLEASANT GROVE 12/31/2024 5677975953
3132 CARDON BENJAMIN PHILLIP CHUBBUCK 12/31/2026 3218258
1014 CARRANZA CHRIS STANFIELD 12/31/2025 3492613
3048 CARRANZA MATTHEW STANFIELD 12/31/2026 3164366
3199 CARRASCO BRYCE ADAM YUMA 12/31/2025 4810451
1231 CARTER ROBERT MARICOPA 12/31/2024 3450750
3184 CLARK WADE E. SODA SPRINGS 12/31/2025 4939515
3189 COOK DALE BENJAMIN MESA 12/31/2025 49181255
1128 DARE WILLIAM FT MOHAVE 12/31/2020 2075825
3066 DARE JAKE FT MOHAVE 12/31/2022 3593665
3146 DARE WILLIAM FT. MOHAVE 12/31/2022 2075825
3192 DENNIS KYLE ALEXANDER YUMA 12/31/2024 5012753
3218 DOCKSTADER ARNOLD PEORIA 12/31/2025 4219717
3157 DOWNING MICHAEL PATRICK YUMA 12/31/2024 3181051
3062 EKDAHL PHILIP LAKE HAVASU 12/31/2026 3215642
3166 ELIZARRARAS SERGIO IVAN YUMA 12/31/2025 4725592
3169 ELLETT THOMAS SAMUEL SHREVEPOR 12/31/2023 3086499
3205 ESPINDOLA JONATHAN YUMA 12/31/2025 5043595
3198 EVANSON MARK WHARTON 12/31/2025 2749340
3119 EVANSON MARK WHARTON 12/31/2020 2749340
1290 FIELDGROVE MATT SOMERTON 12/31/2026 3266866
3181 FLEXSENHAR BRANDON SOMERTON 12/31/2025 333683605
3137 GABLE WADE T BUCKEYE 12/31/2020 3844343
3195 GAFFNEY WYATT DONALD SOMERTON 12/31/2025 4584077
3107 GERMAN ERIC IMPERIAL 12/31/2020 2416905
3122 GILSTRAP MATHEW COTOPAXI 12/31/2020 3763847
3170 GILSTRAP MATHEW COTOPAXI 12/31/2023 3763847
1286 GLOVER JR THOMAS MARANA 12/31/2025 ON FILE
3121 GRANT JR DOUGLAS E. CHUBBUCK 12/31/2022 ON FILE
3093 HAGLUND MARSHALL LEE CASA GRANDE 12/31/2021 2646111
3115 HALLOCK SETH YUMA 12/31/2026 3766311
3176 HAMEL ETHAN JOHN, DAMAR 12/31/2025 4328845
3015 HANAFI ROBERT WELLTON 12/31/2026 2651437
3033 HANSEN RANDALL MOHAVE VALLEY 12/31/2024 3334235
3106 HEFLEY KEVIN PINE BLUFFS 12/31/2024 3626522
3060 HEIDEN HAROLD LEE BUCKEYE 12/31/2025 3115199
3206 HEMMEN COLIN LAINE YUMA 12/31/2025 50101765
3156 HEPPE WILLIAM CHARLES II YUMA 12/31/2024 3156798
3038 HILL CURTIS EUGENE BANCROFT 12/31/2025 3173569
1300 HOLT JAMES MARYSVILLE 12/31/2020 1758838
3164 HOPPE DANE JOSEPH SOMERTON 12/31/2026 3565563
3131 HOWARD CALEB CEDAR RAPIDS 12/31/2020 8RZG200Q
3126 IMPERATRICE DALE YUMA 12/31/2024 32100661
3040 JANTZEN KURT BUCEYE 12/31/2022 3021028
3138 JOHNSON DOUG RUSHVILLE 12/31/2023 2825499
3175 KARTCHNER ALAN JAMES ST. DAVID 12/31/2026 4799692
3158 KAUFFMAN FORREST JAMES MADISON 12/31/2025 4224003
3207 KEIME PARKER QUEEN CREEK 12/31/2025 4843924
3203 KEITH PRESTON DANIEL EGAN 12/31/2025 4217927
3057 KEITH SIRUS YUMA 12/31/2025 350398
3182 KNEPP JORDAN LEE SYCAMORE 12/31/2025 3427010
3159 KORNEGAY AUSTIN SAN BENITO 12/31/2023 3384638
3074 KORNEGAY PATRICK SAN BENITO 12/31/2021 2821008
3076 KORNEGAY CLYDE HARLINGEN 12/31/2025 3192269
3135 KORNEGAY AUSTIN SAN BENITO 12/31/2021 3384638
3078 KOSMATA CHARLES MCPHERSON 12/31/2024 3270763
1089 KOTTENBROOK JEFFREY SOMERTON 12/31/2021 1658493
1106 KRAMER JOSEPH CASA GRANDE 12/31/2025 3492871
3163 LEONARDO MICHAEL ANTONIO YUMA 12/31/2024 3933909
3124 MCBRIDE HAMILTON SOMERTON 12/31/2020 3918802
3214 MCCARTY MUNRO ANDREW SOMERTON 12/31/2025 3746375
3215 MCCULOCH DAVID KEITH CASA GRANDE 12/31/2025 3795184
3183 MEJIA PARKER MACKAY TUMACACORI 12/31/2025 4670564
3134 MOELLER BRIAN SOMERTON 12/31/2021 3239432
3213 MORA ESTEBAN SOMERTON 12/31/2025 5124135
1256 MORRIS MICHAEL OROVADA 12/31/2025 3469600
1502 MORRIS MILES YUMA 12/31/2025 3356606
3133 MULDER TRENT RENVILLE 12/31/2022 3786109
3185 NASH GARRETT JAMES BLISS 12/31/2026 4094299
3118 OGATA RANDY LYNN YUMA 12/31/2023 3146116
3102 OLIPHANT SCOTT SOMERTON 12/31/2025 3671091
3210 OROZCO EDMAR YUMA 12/31/2025 5076440
3105 ORTEGA OSCAR SOMERTON 12/31/2025 3594642
3178 PADILLA DANIEL PAUL CAPE CORL 12/31/2024 4458587
3191 PARIS CHARLES F. PIONEER 12/31/2024 34693687
3165 PARKER MATTHEW GARRETT BROXTON 12/31/2025 3414093
3200 PEDERSEN BENJAMIN LAWRENCE MESA 12/31/2025 2851926
3193 PEDERSEN JEFFERY LEWIS MESA 12/31/2026 4857384
3196 PEED MATTHEW GATES CASA GRANDE 12/31/2025 3059139
3148 PERRIN CODY WRAY 12/31/2021 3558823
1123 PEW JOHN CASA GRANDE 12/31/2026 3463147
3174 PUTMAN JERRY KANAWA 12/31/2024 443561542
3150 RAMOS BENJAMIN YUMA 12/31/2025 4088627
3130 RANDALL TODD CASEY YUMA 12/31/2020 3728527
3077 REIMER ANDREW ASHLAND 12/31/2021 3480022
3201 REXROTH LUCAS DEREK THORNTON 12/31/2025 4897512
3209 REYES ISAIAS DANIEL YUMA 12/31/2025 5005872
3120 REYNOLDS WILLIAM H. WAYNESVILLE 12/31/2020 3913903
3154 RIEGER JOHN JAMES NEW RIVER 12/31/2025 3881550
3127 ROBERSON JAMES MIDLAND 12/31/2020 3371950
3208 ROMERO LITTLEJOE SOMERTON 12/31/2025 5055508
3194 ROWLAND GARY KITE 12/31/2026 254414925
3186 ROZEBOOM DANIEL CALEB PRESCOTT 12/31/2024 4959813
3211 RUIZ JUAN CARLOS SAN LUIS 12/31/2025 5005481
3147 RUTLEDGE MICHAEL GLENN CASA GRANDE 12/31/2026 3289715CFI
3197 SCHMIDT DAVID YUMA 12/31/2025 5064490
3168 SEH JAMES RUSSELL YUMA 12/31/2025 PENDING
3152 SEPI MATTHEW JAMES SOMERTON 12/31/2025 3674616
3116 SERDA JR ANTONIO MESA 12/31/2021 3785559
3063 SEXTON RICK PAYSON 12/31/2025 3386758CF1
3204 STEINER KARSON RYAN SODA SPRINGS 12/31/2025 5069344
3067 STROUP ROBERT NEW RIVER 12/31/2025 ON FILE
3114 STUTZ STEVEN MICHAEL YUBA CITY 12/31/2024 3400348
3144 TARVER KENT YUMA 12/31/2025 3184595
3171 THAYN GAEL DELOY SAN TAN VALLEY 12/31/2024 4198622
3160 TIMMONS COLTON R FORT MOHAVE 12/31/2024 2360134
3202 WALKER LOGAN CONRAD YUMA 12/31/2025 5076435
3142 WARNBERG SIGURD TY CENTERVILLE 12/31/2025 2730621
3188 WATKINS MARK JOSEPH BIG HORN 12/31/2024 3611405
3145 WEAVER LYNDON CARL EUREKA 12/31/2021 4079307
3149 WEST JACOB JOHN YUMA 12/31/2023 3997653
3190 WEST JESSE YUMA 12/31/2025 3550326
3162 WHEELER SAMUEL SCOTT CHANDLER 12/31/2023 4462055
3161 WIENS TANNER ERWIN LIVINGSTON 12/31/2023 3867386
3167 WILLIAMS DANIEL PERRY ASTON 12/31/2023 3441085
1324 WILLIAMS TRACEY WILLCOX 12/31/2025 2839546
3139 WONG RIPSON EDUARDO HENDERSON 12/31/2021 2759848
3151 WOODLAND DAVID DEE WASHINGTON 12/31/2024 3558028