All Currently Registered Agricultural Applicators

License Number Last Name First Name City Expiration Date FAA Number
3123 ACORD JUSTIN YUMA 12/31/2025 3838943
3155 ADAMS TREVOR BANKS YUMA 12/31/2025 4506431
3172 ALDRICH SHANE GOLD CANYON 12/31/2025 4661145
3179 ANDERSON BRADY WAYNE YUMA 12/31/2026 4865699
3187 ARMSTRONG ROBERT RENO LAKIN 12/31/2025 3936273
3180 AVILA RIVERA CESAR E SAN LUIS 12/31/2025 4066962
3087 BOLING STANLEY YUMA 12/31/2026 3488341
1012 BOSSARD DANIEL YUMA 12/31/2025 3591800
3117 BREEN TROY M LEMOORE 12/31/2026 3493810
3143 BRITTON JOHN EDWARD EMMETT 12/31/2025 003398768
3089 BRUCH CARL KIRKLAND 12/31/2026 3099837
3132 CARDON BENJAMIN PHILLIP CHUBBUCK 12/31/2026 3218258
1014 CARRANZA CHRIS STANFIELD 12/31/2025 3492613
3048 CARRANZA MATTHEW STANFIELD 12/31/2026 3164366
3199 CARRASCO BRYCE ADAM YUMA 12/31/2025 4810451
3184 CLARK WADE E. SODA SPRINGS 12/31/2025 4939515
3189 COOK DALE BENJAMIN MESA 12/31/2025 49181255
3062 EKDAHL PHILIP LAKE HAVASU 12/31/2026 3215642
3166 ELIZARRARAS SERGIO IVAN YUMA 12/31/2025 4725592
1290 FIELDGROVE MATT SOMERTON 12/31/2026 3266866
3181 FLEXSENHAR BRANDON SOMERTON 12/31/2025 333683605
3195 GAFFNEY WYATT DONALD SOMERTON 12/31/2025 4584077
1286 GLOVER JR THOMAS MARANA 12/31/2025 ON FILE
3115 HALLOCK SETH YUMA 12/31/2026 3766311
3176 HAMEL ETHAN JOHN, DAMAR 12/31/2025 4328845
3015 HANAFI ROBERT WELLTON 12/31/2026 2651437
3060 HEIDEN HAROLD LEE BUCKEYE 12/31/2025 3115199
3164 HOPPE DANE JOSEPH SOMERTON 12/31/2026 3565563
3175 KARTCHNER ALAN JAMES ST. DAVID 12/31/2026 4799692
3158 KAUFFMAN FORREST JAMES MADISON 12/31/2025 4224003
3057 KEITH SIRUS YUMA 12/31/2025 350398
3203 KEITH PRESTON DANIEL EGAN 12/31/2025 4217927
3182 KNEPP JORDAN LEE SYCAMORE 12/31/2025 3427010
3076 KORNEGAY CLYDE HARLINGEN 12/31/2025 3192269
1106 KRAMER JOSEPH CASA GRANDE 12/31/2025 3492871
3183 MEJIA PARKER MACKAY TUMACACORI 12/31/2025 4670564
1256 MORRIS MICHAEL OROVADA 12/31/2025 3469600
1502 MORRIS MILES YUMA 12/31/2025 3356606
3185 NASH GARRETT JAMES BLISS 12/31/2026 4094299
3102 OLIPHANT SCOTT SOMERTON 12/31/2025 3671091
3105 ORTEGA OSCAR SOMERTON 12/31/2025 3594642
3165 PARKER MATTHEW GARRETT BROXTON 12/31/2025 3414093
3193 PEDERSEN JEFFERY LEWIS MESA 12/31/2026 4857384
3200 PEDERSEN BENJAMIN LAWRENCE MESA 12/31/2025 2851926
3196 PEED MATTHEW GATES CASA GRANDE 12/31/2025 3059139
1123 PEW JOHN CASA GRANDE 12/31/2026 3463147
3150 RAMOS BENJAMIN YUMA 12/31/2025 4088627
3201 REXROTH LUCAS DEREK THORNTON 12/31/2025 4897512
3194 ROWLAND GARY KITE 12/31/2026 254414925
3147 RUTLEDGE MICHAEL GLENN CASA GRANDE 12/31/2026 3289715CFI
3197 SCHMIDT DAVID YUMA 12/31/2025 5064490
3168 SEH JAMES RUSSELL YUMA 12/31/2025 PENDING
3152 SEPI MATTHEW JAMES SOMERTON 12/31/2025 3674616
3063 SEXTON RICK PAYSON 12/31/2025 3386758CF1
3067 STROUP ROBERT NEW RIVER 12/31/2025 ON FILE
3144 TARVER KENT YUMA 12/31/2025 3184595
3202 WALKER LOGAN CONRAD YUMA 12/31/2025 5076435
3142 WARNBERG SIGURD TY CENTERVILLE 12/31/2025 2730621
3190 WEST JESSE YUMA 12/31/2025 3550326
1324 WILLIAMS TRACEY WILLCOX 12/31/2025 2839546