All Currently Registered Agricultural Applicators

License Number Last Name First Name City Expiration Date FAA Number
3123 ACORD JUSTIN YUMA 12/31/2024 3838943
3155 ADAMS TREVOR BANKS YUMA 12/31/2024 4506431
3172 ALDRICH SHANE MESA 12/31/2024 4661145
3179 ANDERSON BRADY WAYNE YUMA 12/31/2024 4865699
3187 ARMSTRONG ROBERT RENO LAKIN 12/31/2025 3936273
3180 AVILA RIVERA CESAR E SAN LUIS 12/31/2025 4066962
3140 BARNES ROSS YUMA 12/31/2024 3607907
3153 BARRON MICHAEL MIAMI 12/31/2024 3705560
3087 BOLING STANLEY YUMA 12/31/2024 3488341
1012 BOSSARD DANIEL YUMA 12/31/2025 3591800
3117 BREEN TROY M LEMOORE 12/31/2024 3493810
3143 BRITTON JOHN EDWARD EMMETT 12/31/2025 003398768
3089 BRUCH CARL KIRKLAND 12/31/2024 3099837
3173 CAMPBELL MICHAEL MESA 12/31/2024 4097994
3177 CANTRELL ROBERT PLEASANT GROVE 12/31/2024 5677975953
3132 CARDON BENJAMIN PHILLIP CHUBBUCK 12/31/2024 3218258
1014 CARRANZA CHRIS STANFIELD 12/31/2024 3492613
3048 CARRANZA MATTHEW STANFIELD 12/31/2024 3164366
1231 CARTER ROBERT MARICOPA 12/31/2024 3450750
3184 CLARK WADE E. SODA SPRINGS 12/31/2024 4939515
3157 DOWNING MICHAEL PATRICK YUMA 12/31/2024 3181051
3062 EKDAHL PHILIP LAKE HAVASU 12/31/2024 3215642
3166 ELIZARRARAS SERGIO IVAN YUMA 12/31/2024 4725592
1290 FIELDGROVE MATT SOMERTON 12/31/2024 3266866
3181 FLEXSENHAR BRANDON SOMERTON 12/31/2025 333683605
1286 GLOVER JR THOMAS MARANA 12/31/2024 ON FILE
3115 HALLOCK SETH YUMA 12/31/2024 3766311
3176 HAMEL ETHAN JOHN, DAMAR 12/31/2024 4328845
3015 HANAFI ROBERT WELLTON 12/31/2024 2651437
3033 HANSEN RANDALL MOHAVE VALLEY 12/31/2024 3334235
3106 HEFLEY KEVIN PINE BLUFFS 12/31/2024 3626522
3060 HEIDEN HAROLD BUCKEYE 12/31/2024 3115199
3156 HEPPE WILLIAM CHARLES II YUMA 12/31/2024 3156798
3038 HILL CURTIS BANCROFT 12/31/2024 3173569
3164 HOPPE DANE JOSEPH SOMERTON 12/31/2024 3565563
3126 IMPERATRICE DALE YUMA 12/31/2024 32100661
3175 KARTCHNER ALAN JAMES ST. DAVID 12/31/2024 4799692
3158 KAUFFMAN FORREST JAMES MADISON 12/31/2025 4224003
3057 KEITH SIRUS YUMA 12/31/2024 350398
3182 KNEPP JORDAN LEE SYCAMORE 12/31/2025 3427010
3076 KORNEGAY CLYDE HARLINGEN 12/31/2025 3192269
3078 KOSMATA CHARLES MCPHERSON 12/31/2024 3270763
1106 KRAMER JOSEPH CASA GRANDE 12/31/2024 3492871
3163 LEONARDO MICHAEL ANTONIO YUMA 12/31/2024 3933909
3183 MEJIA PARKER MACKAY TUMACACORI 12/31/2025 4670564
1256 MORRIS MICHAEL OROVADA 12/31/2025 3469600
1502 MORRIS MILES YUMA 12/31/2025 3356606
3185 NASH GARRETT JAMES BLISS 12/31/2024 4094299
3102 OLIPHANT SCOTT SOMERTON 12/31/2025 3671091
3105 ORTEGA OSCAR SOMERTON 12/31/2025 3594642
3178 PADILLA DANIEL PAUL CAPE CORL 12/31/2024 4458587
3165 PARKER MATTHEW GARRETT BROXTON 12/31/2025 3414093
1123 PEW JOHN COOLIDGE 12/31/2024 3463147
3174 PUTMAN JERRY KANAWA 12/31/2024 443561542
3150 RAMOS BENJAMIN YUMA 12/31/2025 4088627
3186 ROZEBOOM DANIEL CALEB PRESCOTT 12/31/2024 4959813
3147 RUTLEDGE MICHAEL GLENN CASA GRANDE 12/31/2024 3289715CFI
3168 SEH JAMES RUSSELL YUMA 12/31/2024 PENDING
3152 SEPI MATTHEW JAMES SOMERTON 12/31/2025 3674616
3063 SEXTON RICK PAYSON 12/31/2024 3386758CF1
3067 STROUP ROBERT NEW RIVER 12/31/2024 ON FILE
3114 STUTZ STEVEN MICHAEL YUBA CITY 12/31/2024 3400348
3144 TARVER KENT YUMA 12/31/2025 3184595
3171 THAYN GAEL DELOY SAN TAN VALLEY 12/31/2024 4198622
3160 TIMMONS COLTON R FORT MOHAVE 12/31/2024 2360134
3142 WARNBERG SIGURD TY CENTERVILLE 12/31/2025 2730621
1324 WILLIAMS TRACEY WILLCOX 12/31/2025 2839546
3151 WOODLAND DAVID DEE WASHINGTON 12/31/2024 3558028